Monday, March 5, 2012
1st tourney 2012
SCC GP Serie A 2012
Final Ranking after 6 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | NM KAMAL ARIFIN W | MAS | 1935 | 5.5 | 24.5 | 17.5 | 22.00 | |
| 2 | MUHAMMAD B ARSHAD | MAS | 1768 | 5.5 | 21.5 | 15.0 | 19.00 | |
| 3 | MOHD KHAIR W | MAS | 1911 | 5.0 | 25.5 | 19.0 | 20.00 | |
| 4 | SYAZRIN ABD RAHMAN | MAS | 1533 | 5.0 | 20.0 | 12.5 | 15.00 | |
| 5 | KAMAL AZMI W | MAS | 1583 | 5.0 | 20.0 | 12.5 | 14.50 | |
| 6 | WONG MAU SOON | MAS | 0 | 4.5 | 23.5 | 15.5 | 16.25 | |
| 7 | MUHD ASYRAF RAZMAN | MAS | 1450 | 4.5 | 19.0 | 13.0 | 11.25 | |
| 8 | KAMALUDDIN YUSOF | MAS | 2016 | 4.0 | 25.5 | 17.0 | 14.50 | |
| 9 | NURUL HUDA W | MAS | 1561 | 4.0 | 23.0 | 15.0 | 14.00 | |
| 10 | NUR SABRINA ALIYA | MAS | 1446 | 4.0 | 20.5 | 13.5 | 11.50 | |
| 11 | AYU ANNURFETRAH | MAS | 1597 | 4.0 | 20.0 | 12.5 | 12.00 | |
| 12 | MOHD NUR ASHRAAF | MAS | 1240 | 4.0 | 19.5 | 13.5 | 11.50 | |
| 13 | RAZMAN MOHD MAULOT | MAS | 1507 | 4.0 | 19.5 | 12.0 | 10.00 | |
| 14 | MUHD HUSAINI HASNUL | MAS | 1551 | 4.0 | 18.0 | 12.0 | 9.50 | |
| 15 | MOHD SOLEHHUDDIN | MAS | 1584 | 3.5 | 24.5 | 16.0 | 12.25 | |
| 16 | MOHD MUHAYMIN ALI | MAS | 0 | 3.5 | 20.5 | 13.5 | 10.75 | |
| 17 | NUR FARHANA ATIQAH | MAS | 1470 | 3.5 | 19.0 | 12.5 | 8.25 | |
| 18 | MUHD HAZID EKQUAN | MAS | 1427 | 3.5 | 18.5 | 11.0 | 9.00 | |
| 19 | MUHD QHAIDER ZULKAFLI | MAS | 1468 | 3.5 | 17.0 | 11.5 | 8.25 | |
| 20 | MEOR ADIB RUSYAIDI | MAS | 1318 | 3.5 | 17.0 | 11.5 | 7.75 | |
| 21 | JULYANA | MAS | 0 | 3.5 | 15.0 | 10.5 | 5.75 | |
| 22 | MEOR AIRIL RAHIMI | MAS | 1373 | 3.0 | 22.0 | 15.0 | 9.00 | |
| 23 | MUHD YUSUFF | MAS | 1277 | 3.0 | 20.0 | 13.5 | 7.00 | |
| 24 | KUHAN GANESAN | MAS | 1281 | 3.0 | 20.0 | 13.0 | 6.00 | |
| 25 | NUR AMALINA ALYAA | MAS | 1166 | 3.0 | 17.5 | 12.0 | 5.50 | |
| 26 | SYED IRFAN MUSTAQIM | MAS | 0 | 3.0 | 17.0 | 12.5 | 6.50 | |
| 27 | ZULKARNAIN B SAFRI | MAS | 1097 | 3.0 | 16.5 | 11.5 | 4.50 | |
| 28 | HALIMAHTUSS SAADIAH | MAS | 0 | 3.0 | 16.5 | 10.5 | 5.50 | |
| 29 | MOHD ZULFAQAR AZIZ | MAS | 0 | 3.0 | 14.5 | 10.5 | 5.50 | |
| 30 | HAKIM | MAS | 0 | 3.0 | 14.5 | 9.0 | 5.00 | |
| 31 | ABU LAITH | MAS | 0 | 3.0 | 13.5 | 9.0 | 4.50 | |
| Wan Abdullah yusri | MAS | 0 | 3.0 | 13.5 | 9.0 | 4.50 | ||
| 33 | ZAINDRA MAHAZAM SHAH | MAS | 0 | 2.5 | 20.5 | 13.0 | 6.25 | |
| 34 | IMRAN | MAS | 0 | 2.5 | 19.5 | 12.5 | 6.50 | |
| 35 | UMMU SYAFIQAH | MAS | 1469 | 2.5 | 18.0 | 12.0 | 6.75 | |
| 36 | KU PING PING | MAS | 0 | 2.5 | 17.5 | 11.0 | 4.75 | |
| 37 | MARDHIATUL ATIQAH | MAS | 0 | 2.0 | 18.5 | 12.5 | 6.00 | |
| 38 | ABD MUIZ QIDAM | MAS | 0 | 2.0 | 17.0 | 12.0 | 2.50 | |
| 39 | AHMAD HAKIMI | MAS | 0 | 2.0 | 17.0 | 11.0 | 2.50 | |
| 40 | Muhd Amirul Firdaus | MAS | 0 | 2.0 | 16.0 | 11.0 | 4.00 | |
| 41 | NUR FATIN FARZANA | MAS | 0 | 2.0 | 15.5 | 10.5 | 4.00 | |
| 42 | MOHD NUR AMMARFIKRI | MAS | 0 | 2.0 | 15.0 | 10.5 | 3.50 | |
| 43 | MUHD HARITH FARHAN | MAS | 0 | 2.0 | 14.5 | 10.0 | 1.50 | |
| 44 | NURUL SYAFIKAH | MAS | 0 | 2.0 | 14.0 | 10.0 | 2.50 | |
| 45 | MUHD IQBAL | MAS | 0 | 2.0 | 13.0 | 9.0 | 1.50 | |
| 46 | NUR AQILAH AISHAH | MAS | 0 | 2.0 | 12.0 | 8.0 | 2.00 | |
| 47 | FARIS FIRDAUS | MAS | 0 | 1.5 | 16.0 | 10.0 | 1.50 | |
| 48 | UMMUL MUSFIRAH | MAS | 0 | 1.0 | 15.5 | 10.0 | 0.50 | |
| 49 | KESHINI | MAS | 0 | 1.0 | 15.0 | 11.0 | 0.50 | |
| 50 | FARAH EZATI | MAS | 0 | 1.0 | 14.0 | 7.5 | 1.50 | |
| 51 | MUHD HARITH FAHMI | MAS | 0 | 1.0 | 13.5 | 8.0 | 0.50 |
Subscribe to:
Comments (Atom)