Rank after Round 6
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | WILAYAH PERSEKUTUAN | 6 | 6 | 0 | 0 | 12 | 21.5 | 81.0 |
2 | 2 | PULAU PINANG | 6 | 5 | 0 | 1 | 10 | 18.5 | 75.5 |
3 | 4 | SELANGOR | 6 | 4 | 0 | 2 | 8 | 13.5 | 80.5 |
4 | 3 | JOHOR | 6 | 3 | 1 | 2 | 7 | 14.0 | 75.0 |
5 | 6 | PERAK | 6 | 3 | 1 | 2 | 7 | 12.5 | 69.5 |
6 | 8 | NEGERI SEMBILAN | 6 | 3 | 1 | 2 | 7 | 12.0 | 75.5 |
7 | 10 | PAHANG | 6 | 2 | 2 | 2 | 6 | 12.5 | 57.5 |
8 | 7 | SABAH | 6 | 3 | 0 | 3 | 6 | 10.5 | 76.5 |
9 | 5 | KEDAH | 6 | 3 | 0 | 3 | 6 | 10.5 | 49.0 |
10 | 14 | KELANTAN | 6 | 3 | 0 | 3 | 6 | 10.0 | 75.5 |
11 | 13 | WP LABUAN | 6 | 2 | 1 | 3 | 5 | 10.0 | 52.0 |
12 | 12 | SARAWAK | 6 | 2 | 1 | 3 | 5 | 9.5 | 77.5 |
13 | 9 | MELAKA | 6 | 2 | 0 | 4 | 4 | 9.0 | 57.5 |
14 | 11 | TERENGGANU | 6 | 2 | 0 | 4 | 4 | 8.0 | 62.5 |
15 | 15 | PERLIS | 6 | 1 | 1 | 4 | 3 | 8.0 | 57.0 |
KEJOHANAN CATUR MSSM 2012 BERPASUKAN L12
Last update 08.06.2012 13:39:48, Creator: malaysian chess federation,Last Upload: muhammad arshad
Parameterselection | show tournament-details, Link with tournament calendar |
Lists | Rank after Round 6, Team-Starting rank |
Team-Composition with round-results, Team-Composition without round-results | |
Starting rank list of players, Alphabetical list of players | |
Team-Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
The best players | according Points, according percent |
Federation-, Game- and Title-statistics, Time-table | |
Excel and Print | Print list, Export to Excel, Export to PDF-File |