Final Ranking after 9 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | Endang Andrian | INA | 0 | 7.5 | 57.0 | 44.5 | 47.00 | ||
2 | Gatot Suyono | INA | 0 | 7.5 | 56.0 | 44.0 | 45.50 | ||
3 | Wakoko Enos | UGA | 0 | 7.0 | 52.5 | 41.0 | 39.00 | ||
4 | Fong Choong Ee | MAS | 1977 | 7.0 | 52.5 | 41.0 | 38.50 | ||
5 | Yuranda Irawan | INA | 0 | 7.0 | 49.0 | 39.5 | 35.00 | ||
6 | Mohd Latib Latifah Syamimi | MAS | 0 | 6.0 | 51.5 | 40.0 | 32.00 | ||
7 | Mazlan Nur Hidayah | MAS | 1419 | Mlk | 6.0 | 50.5 | 39.5 | 32.00 | |
8 | Razman Muhd Asyraf | MAS | 0 | 6.0 | 48.5 | 37.5 | 29.50 | ||
9 | Suci Rohaya | INA | 0 | 6.0 | 47.0 | 38.0 | 27.00 | ||
10 | Lum Zhun Hoong | MAS | 1530 | 6.0 | 45.5 | 36.0 | 27.00 | ||
11 | Latifah Kaiyisah Bt Mohd Lati | MAS | 1598 | 6.0 | 44.5 | 35.0 | 25.50 | ||
12 | Mahmood Mohd Ezmi | MAS | 1805 | 6.0 | 44.0 | 34.0 | 24.00 | ||
13 | Rokeman Nur Syahirah | MAS | 0 | 6.0 | 36.5 | 29.0 | 21.00 | ||
14 | Yusoff Fairul | MAS | 1912 | 5.5 | 52.5 | 41.0 | 27.50 | ||
15 | Aminuddin Muhd Faris | MAS | 1560 | 5.5 | 44.0 | 33.5 | 23.00 | ||
16 | Devi Oktania | INA | 0 | 5.5 | 41.5 | 33.5 | 21.00 | ||
17 | Ramli Abdul Rahim | MAS | 1944 | 5.0 | 52.0 | 41.0 | 25.00 | ||
18 | Kungkong Henry Machin | MAS | 0 | 5.0 | 50.0 | 39.5 | 24.50 | ||
19 | Tukiran Masros | MAS | 0 | 5.0 | 47.0 | 37.5 | 23.25 | ||
20 | Jafri Aufa Nabila | MAS | 0 | 5.0 | 44.5 | 34.5 | 19.00 | ||
21 | Noorman Muhd Nur Ashraaf | MAS | 1240 | Phg | 5.0 | 43.0 | 33.5 | 19.00 | |
22 | Yahya Muhd Amirull | MAS | 0 | 5.0 | 42.5 | 32.5 | 19.00 | ||
23 | Zainal Muhd Zuhairi | MAS | 0 | 5.0 | 41.5 | 33.0 | 22.50 | ||
24 | Mohd Salimin | MAS | 1630 | 5.0 | 41.5 | 31.0 | 18.50 | ||
25 | Semaon Nur Saffa Syamimi | MAS | 0 | 5.0 | 40.0 | 32.5 | 17.50 | ||
26 | Jamil Amizan Yahya | MAS | 0 | 5.0 | 39.5 | 30.0 | 17.50 | ||
27 | Jusoh Mohd Zamri | MAS | 0 | 4.5 | 42.0 | 33.0 | 15.25 | ||
28 | Saiful Bahri M Ammar | MAS | 0 | 4.5 | 36.5 | 28.5 | 14.50 | ||
29 | Abdul Majid Mohd Faizal | MAS | 0 | 4.0 | 44.0 | 34.0 | 16.00 | ||
30 | Abd Razak Madihah | MAS | 1229 | Mlk | 4.0 | 43.5 | 34.0 | 16.75 | |
31 | Syed Jafri Sharifah Shazwani | MAS | 0 | 4.0 | 43.0 | 33.0 | 16.75 | ||
32 | Rokeman Mohd Syauqi | MAS | 0 | 4.0 | 41.0 | 33.0 | 13.50 | ||
33 | Ishak Effa Affiana | MAS | 1029 | Mlk | 4.0 | 38.0 | 29.5 | 13.00 | |
34 | Abdullah Liyana | MAS | 0 | 4.0 | 37.5 | 28.0 | 11.50 | ||
35 | Azlan Muhd Arif Aiman | MAS | 0 | 4.0 | 35.5 | 27.0 | 12.00 | ||
36 | Zaini Diana Natasha | MAS | 0 | 4.0 | 35.0 | 27.5 | 11.00 | ||
37 | Azlan M Luqman Nul Hakim | MAS | 0 | 4.0 | 33.0 | 25.5 | 12.00 | ||
38 | Syed Adnan Sharifah Nur Izzati | MAS | 0 | 4.0 | 31.0 | 24.0 | 11.00 | ||
39 | Samsuddin Nur Hajrah | MAS | 0 | 4.0 | 30.5 | 23.5 | 10.25 | ||
40 | Ahmad Fadhil Ahmad Daniel | MAS | 0 | 3.5 | 41.0 | 31.5 | 12.00 | ||
41 | Mohd Saudi Muhd Syafiq | MAS | 0 | 3.5 | 37.5 | 29.5 | 11.00 | ||
42 | Abdul Aziz Muhd Mursyid | MAS | 0 | 3.5 | 37.0 | 28.0 | 10.75 | ||
43 | Mohamad Muhammad Nur Husaini | MAS | 0 | 3.5 | 32.0 | 24.5 | 9.75 | ||
44 | Mohammad Muhd Nur Fikri | MAS | 0 | 3.5 | 31.0 | 23.5 | 7.75 | ||
45 | Azaman Aisyah Nur Nazihah | MAS | 0 | 3.5 | 28.0 | 20.5 | 10.00 | ||
46 | Abdul Kadir Nur Syazana | MAS | 0 | 3.0 | 35.0 | 27.5 | 9.00 | ||
47 | Roki M Zakwan | MAS | 0 | 3.0 | 34.5 | 26.0 | 8.50 | ||
48 | Ismail Izzul Amier | MAS | 0 | 2.5 | 35.5 | 27.0 | 9.75 | ||
49 | Shaludin Muhd Faiz Ridzwan | MAS | 0 | 2.5 | 33.5 | 25.5 | 6.75 | ||
50 | Nik Mohd Noor Nik Muhd Muaz | MAS | 0 | 2.5 | 33.0 | 25.0 | 5.50 | ||
51 | Bahter Nasir Muhd Ihsan Thaqif | MAS | 0 | 2.5 | 31.5 | 23.0 | 6.25 | ||
52 | Rosely Ahmad Farhan Hakim | MAS | 0 | 2.5 | 31.0 | 24.5 | 8.25 | ||
53 | Suboh Azlinda | MAS | 0 | 2.5 | 30.0 | 23.5 | 5.25 | ||
54 | Syed Adnan Sh Nadzirah | MAS | 0 | 2.5 | 29.5 | 22.5 | 7.00 | ||
55 | Ahmad Fadzil Nashita Aliah Fariha | MAS | 0 | 2.5 | 26.0 | 20.0 | 5.00 | ||
56 | Ahmad Kamaludin Muhd Kamal Haiqal | MAS | 0 | 1.5 | 35.0 | 27.0 | 3.50 | ||
57 | Hairul Nur Nabila Natasyahani | MAS | 0 | 0.0 | 27.0 | 21.0 | 0.00 |
round 9, win vs Nur Saffa Syamimi:-
Game 4
Game 2
Hi,
ReplyDeleteThis is Glenn Wilson, the creator of ChessFlash. Thanks for using ChessFlash. Your blog looks great! One small change in how you use ChessFlash could help it look even better.
I noticed that your ChessFlash background color does not match your post background color. Your post background color is bfe3aa but ChessFlash is using a different background color.
The next time your publish a game with ChessFlash if you enter bfe3aa for the Background Color Override I think you will like the effect -- it will blend in better. See http://chessflash.com/pgnviewerfaq.html for more information.
Regards,
Glenn